Review Counsel is owned and operated by Mutual of Omaha Mortgage.
Citibank Summary: Citibank is a full-service international bank that offers credit cards, mortgage loans, personal loans, investment products, and more.
Recommended for: Citibank may be a good option for those looking for the benefits of a large bank, such as a large network of ATMs, a variety of credit cards to choose from, a one-stop shop for all their financial needs, and global services.
15 credit cards to choose from
Wide range of banking and investment products
Large network of more than 65K fee-free ATMs
More than 200 years in business
Mediocre customer service ratings
Most branches are outside of the United States
Consumer Review Platform | Rating |
---|---|
Better Business Bureau | F Rating; 1.05/5 Stars with 945 Reviews |
Credit Karma | 2.9/5 Stars with 1418 Reviews |
Sitejabber | 1.9/5 Stars with 36 Reviews |
Trustpilot | 1.3/5 Stars with 194 Reviews |
WalletHub | 3.6/5 Stars with 33,349Reviews |
With a history almost as old as America itself, Citibank offers a wide range of banking products and services in the United States and around the world.
Here are just some of what Citibank offers:
Citibank offers 15 credit cards to meet the various needs of its customers. It has credit cards for those who are trying to build their credit for the first time to cards for experienced consumers who are looking for competitive rates and reward programs.
Here is an overview of the 15 credit cards it offers:
Credit Card | Great For … | Rewards/Benefits | Annual Fee | APR |
---|---|---|---|---|
Citi Simplicity® Credit Card | Those looking to avoid additional fees, and those who want a low APR | No earned rewards. The only Citi credit card with no late fees and no penalty fees. 0% Intro APR for 12 months on purchase 0% Intro APR for 21 months on balance transfers | No | 16.99% to 26.99% after 12-month intro period |
Citi® Double Cash Credit Card | Cash back rewards | 2% Cash Back on every purchase with no caps and no category restrictions | No | 16.24% – 26.24% |
American Airlines AAdvantage® MileUp℠ Mastercard® | American Airlines AAdvantage Members Travel Benefits | 2X Miles for Grocery Stores; American Airlines Purchases 1X Mile on All Other Purchases | No | 18.24% to 27.24% |
Citi®/AAdvantage® Executive World Elite Mastercard® | American Airlines AAdvantage Members Travel Benefits Includes several flight perks | 2X Miles for Eligible American Airlines purchases 1X Mile for All Other purchases 1 Loyalty Point for every AAdvantage mile earned | $450 | 18.24% – 27.24% |
CitiBusiness® / AAdvantage® Platinum Select® Mastercard® | American Airlines AAdvantage Members Business Travelers Includes several flight perks | 2X Miles in Business Categories 2X Miles on American Airlines purchases 1X Mile on all other purchases 1 Loyalty Point for every AAdvantage mile earned Bonus Offer: 65K miles after $4k in purchases in 4 months | $99 (Fee waived first 12 months) | 18.24% to 27.24% |
Citi Rewards+® Credit Card | Rewards on Everyday Purchases Low Intro APR | Limited Offer: 5X points on Restaurant purchases 2X points at supermarkets and gas stations 1X points on all other purchases Bonus Offer equal to $200 in gift cards available | No | 15.74% – 25.74% |
Citi Premier® Credit Card | Rewards on Everyday Purchases Includes Travel Benefits | 3X points on Restaurant, Supermarkets, Gas Stations, Travel purchases 1X points for all other purchases Bonus Offer equal to $800 in gift cards available | $95 | 18.24% – 26.24% |
Citi Custom Cash Card | Flexible Cash Back Rewards | 5% on top purchase category each billing cycle 1% cash back on all other purchases Bonus Offer | No | 16.24% – 26.24% |
Citi Diamond Preferred Card | Flexibility (choose payment due date) Low Potential APR | Low Intro Offer: 0% Intro APR for 21 months on balance transfers 0% Intro APR for 12 months on purchases | No | 15.99% – 25.99% |
AT&T Points Plus Card from Citi | Commuters who spend a lot on gas AT&T Customers | 3X Points on gas stations 2X Point Spent at grocery stores and grocery delivery 1X point for all other purchases $240 Cash Back on AT&T wireless bills after qualifying activities | No | 21.24% – 29.24% |
Costco Anywhere Visa Card by Citi | Costco Members Travelers | 4% on Costco gas and EV charging (for first $7K; then 1%) 3% on restaurants and travel 2% on all other Costco purchases 1% on all other purchases | No | 17.49% |
Costco Anywhere Visa Business Card by Citi | Business Owners Costco Members Travelers | 4% on Costco gas and EV charging (for first $7K; then 1%) 3% on restaurants and travel 2% on all other Costco purchases 1% on all other purchases | No | 17.49% |
Citi Secured Mastercard | Those New to Credit or Those Wanting to Build Their Credit | No Rewards Requires minimum $200 security deposit | No |
Citibank first opened in 1812 as the City Bank of New York. It was created to compete with banks in Philadelphia, Boston, and Baltimore.
Throughout its history, it helped finance the War of 1812, the Union effort in the Civil War, the Transatlantic Cable, the Panama Canal, and many other efforts and projects.
It was renamed the National City Bank in 1865 and Citibank in 1976. In 2011, Citibank moved its headquarters to Sioux Falls, South Dakota.
Citibank is now a global bank that operates in more than 160 countries, including Asia Pacific, Europe, the Middle East, Africa, Latin America, and North America.
Citibank is a subsidiary of Citigroup, which is its international financial services company.
We identify credit card companies to evaluate. The credit companies are then evaluated based on five factors that we believe are important for consumers: years in business, number of products offered, customer service availability, state licensing footprint, and Better Business Bureau (BBB) Ratings. Please find a full description of our rating system here.
This information is intended to be general and educational in nature and should not be construed as financial advice. Consult your financial advisor before implementing financial strategies for your retirement.
Reviews last updated: 1/29/25. (Reviews are typically updated monthly.).
Ratings last updated: 1/29/25. (Ratings are typically updated quarterly.)
Address: 388 Greenwich Street New York, NY 10013
There are no reviews yet. Be the first one to write one.